Here is a quick look last weeks sales in downtown San Diego.
| Complex | Unit Number | Bed/Bath | Sqft | Sold Price |
| Metrome | #613 | 0/1 | 605 | $186,750 |
| Laurel Bay | #132 | 0/1 | 605 | $208,000 |
| Titan | #11 | 1/1 | 603 | $189,500 |
| Breeza | #418 | 1/1 | 619 | $285,000 |
| Union Square | #1101 | 2/2 | 1077 | $295,000 |
| Lusso Lofts | #19 | 2/2 | 896 | $325,000 |
| Treo | #1401 | 2/2 | 1220 | $408,000 |
| Brittany Towers | #505 | 3/2 | 1866 | $400,000 |
| Aria | #703 | 3/2 | 1206 | $520,000 |
| The Grande | #2603 | 2/2 | 1336 | $675,000 |
| Parkloft | #1003 | 2/2 | 2290 | $770,000 |
| The Grande | #2801 | 3/2 | 1684 | $785,000 |
Between the numbers:
Last week there were 12 sales with the average sale price of $420,000
The week previous there were 17 sales with the average sale price of $451,000
These numbers are right in line of what I figured with the loan amount changing Oct. 1. The sales are still looking good for the downtown San Diego. Those looking for a deal in the downtown San Diego are finding more deals coming available this winter then there was durning the summer. Buyers looking for downtown San Diego condos for sale please contact us at 619.665.5360 to get started.